Our Products
Other master alloys
In addition to zinc, tin, and nickel-based master alloys,
alloys of other compositions are also available
Made-to-order products and contracted manufacturing Click the element symbols to see product names, compositions, component specifications, substances, etc.
Fe-Zn
Ni-Zn
Ti-Sn
Ni-Sn
Zn-Cu
Ga-Cu
Ag-Cu
In-Cu
Sn-Cu
Al-Fe-Cu
Please get in touch for other alloy requests
Made-to-order products and contracted manufacturing: Fe-ZnIron - Zinc
Type | Iron - Zinc |
---|---|
Inventory | Made-to-order product |
Product Code | 4%Fe-Zn |
Control Substances/Reference Value (% mass) | Fe3.2~4.2, ZnBal |
Size (mm) | Sheets: approx. 290 x 160 x 10 |
Weight (kg/sheet) | approx. 2~4kg |
Density (g/cm3) | 7.16 |
Melting point (liquid phase temperature) | 720℃ |
Composition | FeZn7+Fe3Zn10+Zn |
Notes | - |
Made-to-order products and contracted manufacturing: Ni-ZnNickel - Zinc
Type | Nickel - Zinc |
---|---|
Inventory | Made-to-order product |
Product Code | 25%Ni-Zn |
Control Substances/Reference Value (% mass) | Ni24.5~27.0, ZnBal |
Size (mm) | Sheets: approx. 290 x 160 x 40 |
Weight (kg/sheet) | approx. 11~15kg |
Density (g/cm3) | 7.58 |
Melting point (liquid phase temperature) | 881℃ |
Composition | NiZn+(NiZn4+NiZn) |
Notes | - |
Made-to-order products and contracted manufacturing: Ti-SnTitanium - Tin
Type | Titanium - Tin |
---|---|
Inventory | Contracted manufacturing |
Product Code | Ti-Sn |
Control Substances/Reference Value (% mass) | Composition subject to consultation |
Size (mm) | Round billet, rods (size subject to consultation) |
Weight (kg/sheet) | - |
Density (g/cm3) | - |
Melting point (liquid phase temperature) | - |
Composition | - |
Notes | - |
Made-to-order products and contracted manufacturing: Ni-SnNickel - Tin
Type | Nickel - Tin |
---|---|
Inventory | Made-to-order product |
Product Code | 40%Ni-Sn |
Control Substances/Reference Value (% mass) | Ni40%, SnBal |
Size (mm) | Sheets: approx. 190 x 190 x 40 |
Weight (kg/sheet) | approx. 3~4kg |
Density (g/cm3) | 7.94 |
Melting point (liquid phase temperature) | 1260℃ |
Composition | Ni3Sn2 or Ni3Sn2+Ni3Sn4 |
Notes | - |
Made-to-order products and contracted manufacturing: Zn-CuZinc - Copper
Type | Zinc - Copper |
---|---|
Inventory | Contracted manufacturing |
Product Code | Zn-Cu |
Control Substances/Reference Value (% mass) | Composition subject to consultation |
Size (mm) | Round billet (size subject to consultation) |
Weight (kg/sheet) | 4~500kg (copper conversion) |
Density (g/cm3) | - |
Melting point (liquid phase temperature) | - |
Composition | - |
Notes | - |
Made-to-order products and contracted manufacturing: Ga-CuGallium - Copper
Type | Gallium - Copper |
---|---|
Inventory | Contracted manufacturing |
Product Code | Ga-Cu |
Control Substances/Reference Value (% mass) | Composition subject to consultation |
Size (mm) | Form subject to consultation |
Weight (kg/sheet) | - |
Density (g/cm3) | - |
Melting point (liquid phase temperature) | - |
Composition | - |
Notes | - |
Made-to-order products and contracted manufacturing: Ag-CuSilver - Copper
Type | Silver - Copper |
---|---|
Inventory | Contracted manufacturing |
Product Code | Ag-Cu |
Control Substances/Reference Value (% mass) | Composition subject to consultation |
Size (mm) | Round billet (size subject to consultation) |
Weight (kg/sheet) | 4~500kg (copper conversion) |
Density (g/cm3) | - |
Melting point (liquid phase temperature) | - |
Composition | - |
Notes | - |
Made-to-order products and contracted manufacturing: In-CuIndium - Copper
Type | Indium - Copper |
---|---|
Inventory | Contracted manufacturing |
Product Code | In-Cu |
Control Substances/Reference Value (% mass) | Composition subject to consultation |
Size (mm) | Form subject to consultation |
Weight (kg/sheet) | - |
Density (g/cm3) | - |
Melting point (liquid phase temperature) | - |
Composition | - |
Notes | - |
Made-to-order products and contracted manufacturing: Sn-CuTin - Copper
Type | Tin - Copper |
---|---|
Inventory | Contracted manufacturing |
Product Code | Sn-Cu |
Control Substances/Reference Value (% mass) | Composition subject to consultation |
Size (mm) | Round billet (size subject to consultation) |
Weight (kg/sheet) | 4~500kg (copper conversion) |
Density (g/cm3) | - |
Melting point (liquid phase temperature) | - |
Composition | - |
Notes | - |
Made-to-order products and contracted manufacturing: Al-Fe-CuAluminium - Iron - Copper
Type | Three-element alloy (aluminum, iron, and copper) |
---|---|
Inventory | Made-to-order product |
Product Code | 16%Al-20%Fe-Cu |
Control Substances/Reference Value (% mass) | Al14.7~16.7, Fe17.6~20.8, CuBal |
Size (mm) | Sheets: approx. 290 x 160 x 10 |
Weight (kg/sheet) | approx. 2~4kg |
Density (g/cm3) | 7.74 |
Melting point (liquid phase temperature) | 1240℃ |
Composition | AlCuFe+(AlCu2+FeAl3Cu6) |
Notes | - |
CONTACT CONTACT CONTACT CONTACT
CONTACT CONTACT CONTACT CONTACT
We welcome your inquiry
See here for inquiries regarding products