Our Products
Phosphorous master alloys
Master alloys for phosphorous additives
Inventory products Click the element symbols to see product names, compositions, component specifications, substances, etc.
Cu
Sn
Made-to-order product Click the element symbols to see product names, compositions, component specifications, substances, etc.
Fe
Ni
Please get in touch for other alloy requests
Inventory products: CuCopper
Type | Phosphorus - Copper |
---|---|
Inventory | Inventory Product |
Product Code | 15 PCu A Ingot |
Control Substances/Reference Value (% mass) | P14.7~15.2, P+Cu>99.80, Fe<0.03, Sn<0.01, Pb<0.01 |
Size (mm) | Sheets: approx. 190 x 190 x 40 |
Weight (kg/sheet) | approx. 8~12kg |
Density (g/cm3) | 7.89 |
Melting point (liquid phase temperature) | 1023℃ |
Composition | Cu3P |
Notes | JIS H 2501 equivalent |
Type | Phosphorus - Copper |
---|---|
Inventory | Inventory Product |
Product Code | 15 PCu B Ingot |
Control Substances/Reference Value (% mass) | P14.5~15.2, P+Cu>99.75, Fe<0.05, Sn<0.03, Pb<0.03 |
Size (mm) | Sheets: approx. 190 x 190 x 40 |
Weight (kg/sheet) | approx. 8~12kg |
Density (g/cm3) | 7.89 |
Melting point (liquid phase temperature) | 1023℃ |
Composition | Cu3P |
Notes | JIS H 2501 equivalent |
Type | Phosphorus - Copper |
---|---|
Inventory | Inventory Product |
Product Code | 15 PCu A Shot |
Control Substances/Reference Value (% mass) | P14.6~15.0, P+Cu>99.80, Fe<0.03, Sn<0.01, Pb<0.01 |
Size (mm) | Grain: A >5.6 / B 5.6~3.7 / C 3.7~2.0 / D <2.0 |
Weight (kg/sheet) | - |
Density (g/cm3) | 7.89 |
Melting point (liquid phase temperature) | 1023℃ |
Composition | Cu3P |
Notes | JIS H 2501 equivalent |
Type | Phosphorus - Copper |
---|---|
Inventory | Inventory Product |
Product Code | 8 PCu Ingot |
Control Substances/Reference Value (% mass) | P8.2~8.6, P+Cu>99.80, Fe<0.03, Sn<0.01, Pb<0.01 |
Size (mm) | Sheets: approx. 290 x 160 x 10 |
Weight (kg/sheet) | approx. 2~4kg |
Density (g/cm3) | 8.39 |
Melting point (liquid phase temperature) | 714℃ |
Composition | Cu3P+(Cu3P+Cu) or Cu+(Cu3P+Cu) |
Notes | JIS H 2501 equivalent |
Type | Phosphorus - Copper |
---|---|
Inventory | Inventory Product |
Product Code | 8 PCu Shot |
Control Substances/Reference Value (% mass) | P8.0~8.8, P+Cu>99.80, Fe<0.03, Sn<0.01, Pb<0.01 |
Size (mm) | Grain: approx. 10 mm or less (undefined) |
Weight (kg/sheet) | - |
Density (g/cm3) | 8.39 |
Melting point (liquid phase temperature) | 714℃ |
Composition | Cu3P+(Cu3P+Cu) or Cu+(Cu3P+Cu) |
Notes | JIS H 2501 equivalent |
Inventory products: SnTin
Type | Phosphorus - Tin |
---|---|
Inventory | Inventory Product |
Product Code | 5%P-Sn |
Control Substances/Reference Value (% mass) | P4.0~6.0, SnBal, Cu<0.1, Mn<0.1 |
Size (mm) | Sheets: approx. 290 x 160 x 25 |
Weight (kg/sheet) | approx. 6~9kg |
Density (g/cm3) | 7.02 |
Melting point (liquid phase temperature) | 530℃ |
Composition | Sn4P3+Sn |
Notes | - |
Made-to-order product: FeIron
Type | Phosphorus - Iron |
---|---|
Inventory | Made-to-order product |
Product Code | 20%P-Fe |
Control Substances/Reference Value (% mass) | P17.0~22.0, FeBal, Cu<0.1, Mn<0.2, Si<0.4 |
Size (mm) | Grain: approx. 30 mm or less (undefined) |
Weight (kg/sheet) | - |
Density (g/cm3) | 6.66 |
Melting point (liquid phase temperature) | 1340℃ |
Composition | Fe2P+Fe3P |
Notes | - |
Made-to-order product: NiNickel
Type | Phosphorus - Nickel |
---|---|
Inventory | Made-to-order product |
Product Code | 17%P-Ni |
Control Substances/Reference Value (% mass) | P15.0~20.0, NiBal, Cu<0.1 |
Size (mm) | Sheets: approx. 290 x 160 x 25 |
Weight (kg/sheet) | approx. 7~10kg |
Density (g/cm3) | 7.8 |
Melting point (liquid phase temperature) | 1170℃ |
Composition | Ni3P+Ni5P2 or Ni5P2+Ni12P5 |
Notes | - |
CONTACT CONTACT CONTACT CONTACT
CONTACT CONTACT CONTACT CONTACT
We welcome your inquiry
See here for inquiries regarding products